Tulshi Power Project |
LOCATION
1 | State | Maharashtra |
2 | Region | Western Maharashtra |
3 | District | Kolhapur |
4 | Taluka | Radhanangari |
5 | Village | Dhamod |
6 | Topo sheet no | 47-L/2 and 47-H/14 |
7 | Latitude | 16° -31’-15”(N) |
8 | Longitude | 74° -01’-00”(E) |
9 | River | Tulsi |
10 | Basin | Krishna Basin |
11 | Approach | 125km from warana |
HYDROLOGY AND WATER PLANNING
1 | Catchment area | 34.92 Sq.km |
2 | Average annual rainfall | 2286 mm |
3 | 75% dependable yield | 104.28 Mcum |
4 | Avg.annual yield | 132.15 Mcum |
5 | Gross annual utilisation | 92.028 Mcum |
6 | Net utilasation | 85.572 Mcum |
7 | Lake losses | 6.456 Mcum |
DAM & RESERVOIR
1 | Gross stroage | 98.31 Mcum |
2 | Dead stroage | 6.37 Mcum |
3 | Live stroge | 91.94 Mcum |
CONTROLLING LEVELS
1 | T.B.L | 619.400 m |
2 | M.W.L(H.F.L) | 618.910 m |
3 | F.R.L | 616.910 m |
4 | M.D.D.L(Irrigation) | 591.310 m |
5 | M.D.D.L(power) | 594.370 m |
6 | River bed | 570.720 m |
7 | T.W.L(Max) | 571.500 m |
8 | T.W.L(Min) | 571.000 m |
9 | T.W.L(Avg) | 571.220 m |
10 | Type of Dam | Earthen dam |
11 | Length of Dam earthen | 1512m |
12 | Length of spillway masonary | 43m |
DETAILS OF IRRIGATION OUTLET
1 | No of head regulator | Three 1.2 x 1.2 m |
2 | Location of head regulator | 1137 m , 1153.65 m, 1168.95 m |
3 | Design discharge | 2.70 Cumecs |
4 | Sill level of outlet | 589.79 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
1 | Location | 1137 m ,1153.65 m |
2 | Intake still level | 589.79 m |
3 | Center line of penstock | 590.29 m |
4 | At power house end | 572.80 m |
5 | No of penstock | Two |
6 | Dia of penstock | 1.0 m |
7 | Length of penstock | 33 m |
8 | Extended penstock length | 73 m ,80 M |
9 | Thickness of plate | 6.00 m |
10 | Designed discharge capacity | 2.70 Cumecs |
11 | Emergency gate | 1.88 x 1.82 m |
POWER HOUSE,PLANT,SWITCHYARD
1 | Location | 70m |
2 | Powerhouse Size | 28 x 9 m |
3 | No of units and installed capacity | 2 x 0.75 MW =1.50MW |
4 | Maximum head(Net) | 44.71m |
5 | Minimum head(Net) | 22.75m |
6 | Design head | 35m |
7 | Type of turbine | Horizantal shaft Francis |
8 | Design discharge of m/c | 2.68 m'3/sec |
9 | Speed | 600rpm |
10 | Center line of machine | 573.30m |
11 | Service bay level | 596.00m |
12 | Machine hall level | 572.50m |
13 | Generation voltage | 6.3 kv |
14 | Unit Generated @ 75% dependable yield | 3.4242 Mus |
15 | D.T.Gate | 2.7 x 1.4 m @568.30m |
16 | Switch yard | 25 x 9 m |
POWER TAIL CHANNEL
1 | Bed width | 7.5m |
2 | F.S.D | 0.5m |
3 | Length | 140m |
4 | Design discharge | 5.40Cumecs |
5 | Bed gradient of TRC | 0.388888889 |
6 | Side slope | 0.25 : 1 |
7 | CBL of TRC @ start | 571.00 m |