Jangamhatti Power Project |
LOCATION
1 | State | Maharashtra |
2 | Region | Western Maharashtra |
3 | District | Kolhapur |
4 | Taluka | Chandgad |
5 | Village | Jangamhatti |
6 | Topo sheet no | 47-I/1 and 48-I/5 |
7 | Latitude | 15°51’-30”(N) |
8 | Longitude | 74° -17’-00”(E) |
9 | River | Honhal nalla |
10 | Basin | Krishna Basin |
11 | Approach | 175km from warana |
HYDROLOGY AND WATER PLANNING
1 | Catchment area | 21.40 Sq.km |
2 | Average annual rainfall | 1875 mm to 3125mm |
3 | 75% dependable yield | 34.21Mcum |
4 | Avg.annual yield | 35.67 Mcum |
5 | Gross annual utilisation | 34.21Mcum |
6 | Net utilasation | 31.36 Mcum |
7 | Lake losses | 2.85 Mcum |
DAM & RESERVOIR
1 | Gross stroage | 34.21 Mcum |
2 | Dead stroage | 1.00 Mcum |
3 | Live stroge | 33.21 Mcum |
CONTROLLING LEVELS
1 | T.B.L | 729.900 m |
2 | M.W.L(H.F.L) | 727.400 m |
3 | F.R.L | 726.200 m |
4 | M.D.D.L(Irrigation) | 707.400 m |
5 | M.D.D.L(power) | 712.735 m |
6 | River bed | 698.500 m |
7 | T.W.L(Max) | 699.585 m |
8 | T.W.L(Min) | 698.585 m |
9 | T.W.L(Avg) | 699.085 m |
10 | Type of Dam | Earthen dam |
11 | Length of Dam earthen | 960 m |
12 | Length of spillway masonary | 176 m |
DETAILS OF IRRIGATION OUTLET
1 | No of head regulator | ONE |
2 | Location of head regulator | 960 m |
3 | Design discharge | 3.108 Cumecs |
4 | Sill level of outlet | 706.00 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
1 | Location | 960.00 m |
2 | Intake still level | 706.00 m |
3 | Center line of penstock | 706.70 m |
4 | At power house end | 700.475 m |
5 | No of penstock | ONE |
6 | Dia of penstock | 1.4 m |
7 | Length of penstock | 94 m |
8 | Extended penstock length | 20.00 m |
9 | Thickness of plate | 6.00 mm |
10 | Designed discharge capacity | 3.30 Cumecs |
11 | Emergency gate | 2.6 x 1.4 m |
POWER HOUSE,PLANT,SWITCHYARD
1 | Location | 20m |
2 | Powerhouse Size | 12.5 x 8 m |
3 | No of units and installed capacity | ONE x 0.50 MW |
4 | Maximum head(Net) | 27.115m |
5 | Minimum head(Net) | 13.65m |
6 | Design head | 21.0m |
7 | Type of turbine | Horizantal shaft Francis |
8 | Design discharge of m/c | 2.97 m'3/sec |
9 | Speed | 600rpm |
10 | Center line of machine | 701.405m |
11 | Service bay level | 706.00m |
12 | Machine hall level | 700.725m |
13 | Generation voltage | 415 v |
14 | Unit Generated @ 75% dependable yield | 0.86 Mus |
15 | D.T.Gate | 2.7 x 1.4 m @693.195m |
16 | Switch yard | 5 x 5 m |
POWER TAIL CHANNEL
1 | Bed width | 2.5 m |
2 | F.S.D | 1.0 m |
3 | Length | 42.50 m |
4 | Design discharge | 3.4188 Cumecs |
5 | Bed gradient of TRC | 0.388888889 |
6 | Side slope | 0.25 : 1 |
7 | CBL of TRC @ start | 698.585 |