Kadavi Power Project |
LOCATION
1 | State | Maharashtra |
2 | Region | Western Maharashtra |
3 | District | Kolhapur |
4 | Taluka | Shahuwadi |
5 | Village | Parli-Ninai |
6 | Topo sheet no | 47-G/16 |
7 | Latitude | 17° -00’-05”(N) |
8 | Longitude | 73°-52’-30”(E) |
9 | River | Potphugi |
10 | Basin | Krishna Basin |
11 | Approach | 60km from warananagar |
HYDROLOGY AND WATER PLANNING
1 | Catchment area | 24.08 Sq.km |
2 | Average annual rainfall | 5400 mm |
3 | 75% dependable yield | 76.95 Mcum |
4 | Avg.annual yield | 90.79 Mcum |
5 | Gross annual utilisation | 70.74 Mcum |
6 | Net utilasation | 64.68 Mcum |
7 | Lake losses | 6.06 Mcum |
DAM & RESERVOIR
1 | Gross stroage | 71.24 Mcum |
2 | Dead stroage | 0.683 Mcum |
3 | Live stroge | 70.56 Mcum |
CONTROLLING LEVELS
1 | T.B.L | 604.750 m |
2 | M.W.L(H.F.L) | 602.750 m |
3 | F.R.L | 601.250 m |
4 | M.D.D.L(Irrigation) | 573.600 m |
5 | M.D.D.L(power) | 586.850 m |
6 | River bed | 569.500 m |
7 | T.W.L(Max) | 570.850 m |
8 | T.W.L(Min) | 570.000 m @ 10% discharge |
9 | T.W.L(Avg) | 570.350 m |
10 | Type of Dam | Earthen dam |
11 | Length of Dam earthen | 1349 m |
12 | Length of spillway masonary | 150 m |
DETAILS OF IRRIGATION OUTLET
1 | No of head regulator | ONE |
2 | Location of head regulator | 1820 m |
3 | Design discharge | 9.30 Cumecs |
4 | Sill level of outlet | 573.600 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
1 | Location | 1820 m |
2 | Intake still level | 573.60 m |
3 | Center line of penstock | 574.60 m |
4 | At power house end | 571.40 m |
5 | No of penstock | ONE |
6 | Dia of penstock | 2 m |
7 | Length of penstock | 156.275 m |
8 | Extended penstock length | 20.00 m beyond 'Y'piece |
9 | Thickness of plate | 10.00 m |
10 | Designed discharge capacity | 9.30 Cumecs |
11 | Emergency gate | 2.22 x 1.83 m |
POWER HOUSE,PLANT,SWITCHYARD
1 | Location | 20m From Y piece |
2 | Powerhouse Size | 12.5 x 9 m |
3 | No of units and installed capacity | ONE x 1.5 MW |
4 | Maximum head(Net) | 30.75m |
5 | Minimum head(Net) | 16.25m |
6 | Design head | 25m |
7 | Type of turbine | Horizantal shaft Francis |
8 | Design discharge of m/c | 7.5 m'3/sec |
9 | Speed | 375rpm |
10 | Center line of machine | 573.00m |
11 | Service bay level | 574.00m |
12 | Machine hall level | 571.80m |
13 | Generation voltage | 6.3 kv |
14 | Unit Generated @ 75% dependable yield | 1.9059 Mus |
15 | D.T.Gate | 3.7 x 2.2 m @566.3m |
16 | Switch yard | 25 x 9 m |
POWER TAIL CHANNEL
1 | Bed width | 6.0m |
2 | F.S.D | 0.85m |
3 | Length | 25m |
4 | Design discharge | 9.3Cumecs |
5 | Bed gradient of TRC | 0.388888889 |
6 | Side slope | 0.25 : 1 |
7 | CBL of TRC @ start | 569.5 |
8 | CBL@ end | 569.45 |