Chitri Power Project |
LOCATION
1 | State | Maharashtra |
2 | Region | Western Maharashtra |
3 | District | Kolhapur |
4 | Taluka | Ajara |
5 | Village | Rajewadi |
6 | Topo sheet no | 47-L/4 |
7 | Latitude | 16° -04’-15”(N) |
8 | Longitude | 74° -09’-30”(E) |
9 | River | Chitri |
10 | Basin | Krishna Basin |
11 | Approach | 135km From warananagar |
HYDROLOGY AND WATER PLANNING
1 | Catchment area | 27.85 Sq.km |
2 | Average annual rainfall | 3175 mm to 6350 mm |
3 | 75% dependable yield | 77.78 Mcum |
4 | Avg.annual yield | 86.30 Mcum |
5 | Gross annual utilisation | 64.454 Mcum |
6 | Net utilasation | 46.52 Mcum |
7 | Lake losses | 3.63 Mcum |
DAM & RESERVOIR
1 | Gross stroage | 53.42 Mcum |
2 | Dead stroage | 0.934 Mcum |
3 | Live stroge | 52.446 Mcum |
CONTROLLING LEVELS
1 | T.B.L | 723.400 m |
2 | M.W.L(H.F.L) | 720.400 m |
3 | F.R.L | 718.900 m |
4 | M.D.D.L(Irrigation) | 682.200 m |
5 | M.D.D.L(power) | 694.590 m |
6 | River bed | 668.280 m |
7 | T.W.L(Max) | 669.890 m |
8 | T.W.L(Min) | 668.390 m @ 10% discharge |
9 | T.W.L(Avg) | 669.390 m |
10 | Type of Dam | Earthen dam |
11 | Length of Dam earthen | 1675 m |
12 | Length of spillway masonary | 146 m |
DETAILS OF IRRIGATION OUTLET
1 | No of head regulator | ONE |
2 | Location of head regulator | 565 m |
3 | Design discharge | 7.60 Cumecs |
4 | Sill level of outlet | 681.00 m |
HYDRO POWER DETAILS INTAKE STRUCTURE
1 | Location | 565 m |
2 | Intake still level | 681.00 m |
3 | Center line of penstock | 681.80 m |
4 | At power house end | 668.39 m |
5 | No of penstock | ONE |
6 | Dia of penstock | 1.6 m |
7 | Length of penstock | 107.87 m |
8 | Extended penstock length | 20.00 m beyond 'Y'piece |
9 | Thickness of plate | 10.00 m |
10 | Designed discharge capacity | 7.60 Cumecs |
11 | Emergency gate | 2.4 x 4.0 m |
POWER HOUSE,PLANT,SWITCHYARD
1 | Location | 20m From Y piece |
2 | Powerhouse Size | 12.5 x 9 m |
3 | No of units and installed capacity | ONE x 2.0 MW |
4 | Maximum head(Net) | 50.01 m |
5 | Minimum head(Net) | 26.00 m |
6 | Design head | 40 m |
7 | Type of turbine | Horizantal shaft Francis |
8 | Design discharge of m/c | 6.25 m'3/sec |
9 | Speed | 600rpm |
10 | Center line of machine | 669.69m |
11 | Service bay level | 670.00m |
12 | Machine hall level | 668.69 m |
13 | Generation voltage | 6.3 kv |
14 | Unit Generated @ 75% dependable yield | 3.7404 Mus |
15 | D.T.Gate | 3.2 x 2.2 m @663.94m |
16 | Switch yard | 25 x 9 m |
POWER TAIL CHANNEL
1 | Bed width | 3.0 m |
2 | F.S.D | 1.5 m |
3 | Length | 66 m |
4 | Design discharge | 7.6 Cumecs |
5 | Bed gradient of TRC | 0.458333333 |
6 | Side slope | 0.25 : 1 |
7 | CBL of TRC @ start | 668.39 |
8 | CBL@ end | 668.28 |